| pyname | Spec. Name | Spec. Value | units |
|---|---|---|---|
| PDC | Pin Diode Conversion | 0.05 | A/W |
| PDOC | Pin Diode Output Capacitance at 0V | 6e-9 | F |
| PDVmax | Pin Diode Vmax | 1 | V |
| PDdC | Pin Diode Dark Current | 50e-9 | Arms |
| PDMRR | Pin Diode Max Repitition Rate | 100e3 | Pulses/sec |
| PDMaxD | Pin Diode Max Delay | 1e-6 | s |
| PDMinD | Pin Diode Min Delay | 0.5e-6 | s |
| PulsePow | Pin Diode Max Pulse Power | 20e-3 | W |
| MaxOptEnergy | Pin Diode Max Optical Energy | 2e-9 | J |
| PDMinEnergy | 97% of Pin Diode Energy is contained in | 2e-6 | s |
| pyname | Spec. Name | Spec. Value | units |
|---|---|---|---|
| PS | Power Supply Voltage | 3.3 | V |
| stDev | Standard Deviation | 5/100 | |
| Sv | Voltage Spectral Density | (5e-9)**2.0 | V^2/Hz |
| Vrms | Root Mean Square Voltage | 10e-6 | V |
| pyname | Spec. Name | Spec. Value | units |
|---|---|---|---|
| CharInj | Charge Injection of ADG772 Switch | 1.5e-12 | C |
| C2Verr | Relative inaccuracy of the charge to voltage conversion | 20/100 |
Go to Project-Data
SLiCAP: Symbolic Linear Circuit Analysis Program, Version 1.3.0 © 2009-2022 SLiCAP development team
For documentation, examples, support, updates and courses please visit: analog-electronics.tudelft.nl
Last project update: 2022-11-20 18:08:04