| Noise source: I1_Xn | ||
|---|---|---|
| Spectral density: | $6.25 \cdot 10^{-24} + \frac{6.312 \cdot 10^{-20}}{f}$ | $\,\mathrm{\left[\frac{A^2}{Hz}\right]}$ |
| Detector-referred: | $\frac{0.9994 \cdot \left(9.901 \cdot 10^{-5} f + 1\right)}{f^{3}}$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ | Noise source: I_noise_Rl |
| Spectral density: | $\frac{1.657 \cdot 10^{-20}}{R_{\ell}}$ | $\,\mathrm{\left[\frac{A^2}{Hz}\right]}$ |
| Detector-referred: | $0$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ | Noise source: Is |
| Spectral density: | $0$ | $\,\mathrm{\left[\frac{A^2}{Hz}\right]}$ |
| Detector-referred: | $0$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ | Noise source: V1_Xn |
| Spectral density: | $9.025 \cdot 10^{-19} + \frac{4.061 \cdot 10^{-15}}{f}$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ |
| Detector-referred: | $\frac{9.26 \cdot 10^{-11} \cdot \left(0.0002222 f + 1\right)}{f}$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ |
Go to Noise-Verification_index
SLiCAP: Symbolic Linear Circuit Analysis Program, Version 1.3.0 © 2009-2022 SLiCAP development team
For documentation, examples, support, updates and courses please visit: analog-electronics.tudelft.nl
Last project update: 2022-11-20 18:08:04