| Noise source: I1_Xn | ||
|---|---|---|
| Spectral density: | $Sn_{i}$ | $\,\mathrm{\left[\frac{A^2}{Hz}\right]}$ |
| Detector-referred: | $\frac{1.583 \cdot 10^{19} Sn_{i}}{f^{2}}$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ | Noise source: I_noise_Rl |
| Spectral density: | $\frac{1.657 \cdot 10^{-20}}{R_{\ell}}$ | $\,\mathrm{\left[\frac{A^2}{Hz}\right]}$ |
| Detector-referred: | $0$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ | Noise source: Is |
| Spectral density: | $0$ | $\,\mathrm{\left[\frac{A^2}{Hz}\right]}$ |
| Detector-referred: | $0$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ | Noise source: V1_Xn |
| Spectral density: | $Sn_{v}$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ |
| Detector-referred: | $2.28 \cdot 10^{4} Sn_{v}$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ |
Go to Noise-Budget_index
SLiCAP: Symbolic Linear Circuit Analysis Program, Version 1.3.0 © 2009-2022 SLiCAP development team
For documentation, examples, support, updates and courses please visit: analog-electronics.tudelft.nl
Last project update: 2022-11-20 18:08:04