| pyname | Spec. Name | Spec. Value | units |
|---|---|---|---|
| OA_Gain | Op Amp Differential Mode DC Gain | 114 | dB |
| OA_Rin | Op Amp Input Resistance | 4.7e3 | Ohm |
| OA_Cdm | Op Amp Differential Input Capacitance | 3e-12 | Ohm |
| OA_Ccm | Op Amp Common Mode Input Capacitance | 1e-12 | Ohm |
| OA_Sv | Op Amp Input Noise Voltage Spectral Density | 1e-9 | V/sqrt(Hz) |
| OA_Si | Op Amp Input Noise Current Spectral Density | 2.4e-12 | A/sqrt(Hz) |
| OA_Inoff | Maximum Input Offset Current | 0.35e-6 | A |
| OA_Rl | Rl for Impedance Tests | 1e3 | A |
| OA_GB | Gain Bandwidth | 415e6 | Hz |
| OA_SR | Slew Rate | 100 | $\frac{V}{\mu s}$ |
| OA_Voff | Maximum Offset Voltage | 250 | $\mu V$ |
| OA_Ib | Input Bias | -8.4e-6 | A |
Go to index
SLiCAP: Symbolic Linear Circuit Analysis Program, Version 1.3.0 © 2009-2022 SLiCAP development team
For documentation, examples, support, updates and courses please visit: analog-electronics.tudelft.nl
Last project update: 2022-11-20 18:08:04