| Spec. Name | Requirement | LTC6227 |
|---|---|---|
| $GB$ | Minimum: 75.5MHz | 415MHz |
| $A_{0}$ | Minimum: 63.58dB | 114dB |
| $R_{in}$ | Minimum: 285.7$\Omega$ | 4700$\Omega$ |
| $S_{v}$ | Maximum: 4.139$\frac{nV}{\sqrt{Hz}}$ | 1$\frac{nV}{\sqrt{Hz}}$ |
| $S_{i}$ | Maximum: 26.31$\frac{pA}{\sqrt{Hz}}$ | 2.4$\frac{pA}{\sqrt{Hz}}$ |
| $SR_{max}$ | Maximum: 25$\frac{V}{\mu s}$ | 0.0001$\frac{V}{\mu s}$ |
| $V_{offset}$ | Maximum: 0.04V | 250$\mu V$ |
| $I_{b}$ | Maximum: 1.275e-05A | -8.4e-06A |
Go to index
SLiCAP: Symbolic Linear Circuit Analysis Program, Version 1.3.0 © 2009-2022 SLiCAP development team
For documentation, examples, support, updates and courses please visit: analog-electronics.tudelft.nl
Last project update: 2022-11-20 18:08:04