"Specifications"
Specifications
The Load and Source are both floating.
functional specification
Table functional specification | symbol | description | value | units |
$A_{y}$ | LNA Gain | $0.04$ | $\mathrm{\mathtt{\text{S}}}$ |
$\Delta_{A y}$ | LNA Gain Standard Deviation | $0.004$ | $\mathrm{\mathtt{\text{S}}}$ |
$Z_{scm}$ | Sources Common Mode output impedance | $5.0 \cdot 10^{-13}$ | $\mathrm{F}$ |
performance specification
Table performance specification | symbol | description | value | units |
$\Delta_{Z i}$ | LNA input impedance Standard Deviation | $12$ | $\mathrm{\Omega}$ |
$IM_{3}$ | LNA 3rd Order Intermodulation Distortion | $-66$ | $\mathrm{dB}$ |
$I_{omax}$ | LNA maximum peak output current | $0.0005$ | $\mathrm{A}$ |
$NF$ | Maximum LNA Noise Figure | $2.5$ | $\mathrm{dB}$ |
$R_{\ell}$ | LNA differential load resistance | $1.0 \cdot 10^{4}$ | $\mathrm{\Omega}$ |
$Z_{i}$ | LNA input impedance | $300$ | $\mathrm{\Omega}$ |
$f_{max}$ | Small-signal -3dB low-pass cut-off frequency | $2.5 \cdot 10^{8}$ | $\mathrm{Hz}$ |
$f_{min}$ | Small-signal -3dB high-pass cut-off frequency | $1.0 \cdot 10^{6}$ | $\mathrm{Hz}$ |
supply specification
Table supply specification | symbol | description | value | units |
$I_{pmax}$ | Maximum Power supply current | $0.02$ | $\mathrm{A}$ |
$V_{P}$ | Power supply voltage | $1.8$ | $\mathrm{V}$ |
environmental specification
Table environmental specification | symbol | description | value | units |
$T_{max}$ | Maximum Temperature | $70$ | $\mathrm{C}$ |
$T_{min}$ | Minimum Temperature | $0$ | $\mathrm{C}$ |
load specification
Table load specification | symbol | description | value | units |
$V_{cmmax}$ | Maximum Common Mode Load supply voltage | $1$ | $\mathrm{V}$ |
$V_{cmmin}$ | Minimum Common Mode Load supply voltage | $0.8$ | $\mathrm{V}$ |