| Noise source: I1_X1 | ||
|---|---|---|
| Spectral density: | $1.071 \cdot 10^{-21} + \frac{9.576 \cdot 10^{-16}}{f}$ | $\,\mathrm{\left[\frac{A^2}{Hz}\right]}$ |
| Detector-referred: | $\frac{4.937 \cdot 10^{-253} \cdot \left(1.736 \cdot 10^{151} f + 1.553 \cdot 10^{157}\right) \left(4.411 \cdot 10^{64} f^{2} + 1.95 \cdot 10^{82}\right)}{f}$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ |
| Source-referred: | $\frac{1.254 \cdot 10^{-252} \cdot \left(1.736 \cdot 10^{151} f + 1.553 \cdot 10^{157}\right) \left(4.411 \cdot 10^{64} f^{2} + 1.95 \cdot 10^{82}\right)}{f}$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ | Noise source: I2_X1 |
| Spectral density: | $0$ | $\,\mathrm{\left[\frac{A^2}{Hz}\right]}$ |
| Detector-referred: | $0$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ |
| Source-referred: | $0$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ | Noise source: Vs |
| Spectral density: | $5.907 \cdot 10^{-18}$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ |
| Detector-referred: | $2.325 \cdot 10^{-18}$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ |
| Source-referred: | $5.907 \cdot 10^{-18}$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ |
Go to Noise-Test_index
SLiCAP: Symbolic Linear Circuit Analysis Program, Version 2.0.1 © 2009-2023 SLiCAP development team
For documentation, examples, support, updates and courses please visit: analog-electronics.tudelft.nl
Last project update: 2023-11-25 20:52:48