| Noise source: I2_XN | ||
|---|---|---|
| Spectral density: | $0$ | $\,\mathrm{\left[\frac{A^2}{Hz}\right]}$ |
| Detector-referred: | $0$ | $\,\mathrm{\left[\frac{A^2}{Hz}\right]}$ |
| Source-referred: | $\text{NaN}$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ | Noise source: I2_XP |
| Spectral density: | $0$ | $\,\mathrm{\left[\frac{A^2}{Hz}\right]}$ |
| Detector-referred: | $0$ | $\,\mathrm{\left[\frac{A^2}{Hz}\right]}$ |
| Source-referred: | $\text{NaN}$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ | Noise source: In_XN |
| Spectral density: | $4 \Gamma_{XN} N_{s N18} T g_{m XN} k \left(\left(\frac{f_{\ell XN}}{f}\right)^{AF_{N18}} + 1\right)$ | $\,\mathrm{\left[\frac{A^2}{Hz}\right]}$ |
| Detector-referred: | $\frac{4 \Gamma_{XN} N_{s N18} T g_{m XN} k \left(\left(\frac{f_{\ell XN}}{f}\right)^{AF_{N18}} + 1\right) \left(R_{a}^{2} f^{2} g_{m X}^{2} + 2 R_{a} R_{c} f^{2} g_{m X}^{2} + R_{c}^{2} f^{2} g_{m X}^{2} + f_{T X}^{2}\right)}{R_{a}^{2} f_{T X}^{2} g_{m X}^{2} \cdot \left(0.25 \pi^{2} C_{ocm}^{2} R_{\ell}^{2} f^{2} + 1\right)}$ | $\,\mathrm{\left[\frac{A^2}{Hz}\right]}$ |
| Source-referred: | $\frac{\tilde{\infty} \Gamma_{XN} N_{s N18} T g_{m XN} k \left(\left(\frac{f_{\ell XN}}{f}\right)^{AF_{N18}} + 1\right) \left(R_{a}^{2} f^{2} g_{m X}^{2} + 2 R_{a} R_{c} f^{2} g_{m X}^{2} + R_{c}^{2} f^{2} g_{m X}^{2} + f_{T X}^{2}\right)}{R_{a}^{2} R_{c}^{2} R_{s}^{2} f_{T X}^{2} g_{m X}^{2}}$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ | Noise source: In_XP |
| Spectral density: | $4 \Gamma_{XP} N_{s N18} T g_{m XP} k \left(\left(\frac{f_{\ell XP}}{f}\right)^{AF_{N18}} + 1\right)$ | $\,\mathrm{\left[\frac{A^2}{Hz}\right]}$ |
| Detector-referred: | $\frac{4 \Gamma_{XP} N_{s N18} T g_{m XP} k \left(\left(\frac{f_{\ell XP}}{f}\right)^{AF_{N18}} + 1\right) \left(R_{a}^{2} f^{2} g_{m X}^{2} + 2 R_{a} R_{c} f^{2} g_{m X}^{2} + R_{c}^{2} f^{2} g_{m X}^{2} + f_{T X}^{2}\right)}{R_{a}^{2} f_{T X}^{2} g_{m X}^{2} \cdot \left(0.25 \pi^{2} C_{ocm}^{2} R_{\ell}^{2} f^{2} + 1\right)}$ | $\,\mathrm{\left[\frac{A^2}{Hz}\right]}$ |
| Source-referred: | $\frac{\tilde{\infty} \Gamma_{XP} N_{s N18} T g_{m XP} k \left(\left(\frac{f_{\ell XP}}{f}\right)^{AF_{N18}} + 1\right) \left(R_{a}^{2} f^{2} g_{m X}^{2} + 2 R_{a} R_{c} f^{2} g_{m X}^{2} + R_{c}^{2} f^{2} g_{m X}^{2} + f_{T X}^{2}\right)}{R_{a}^{2} R_{c}^{2} R_{s}^{2} f_{T X}^{2} g_{m X}^{2}}$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ | Noise source: VsN |
| Spectral density: | $2 R_{s} T k$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ |
| Detector-referred: | $0$ | $\,\mathrm{\left[\frac{A^2}{Hz}\right]}$ |
| Source-referred: | $\text{NaN}$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ | Noise source: VsP |
| Spectral density: | $2 R_{s} T k$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ |
| Detector-referred: | $0$ | $\,\mathrm{\left[\frac{A^2}{Hz}\right]}$ |
| Source-referred: | $\text{NaN}$ | $\,\mathrm{\left[\frac{V^2}{Hz}\right]}$ |
Go to Balanced-Cross-Coupled-MOSFET-Noisy-Nullor-Analysis_index
SLiCAP: Symbolic Linear Circuit Analysis Program, Version 2.0.1 © 2009-2023 SLiCAP development team
For documentation, examples, support, updates and courses please visit: analog-electronics.tudelft.nl
Last project update: 2023-11-25 20:52:48