"Amplifier Concept"
* SPICE file generated by spice-noqsi version 20181225
* Send requests or bug reports to jpd@noqsi.com
XP out 0 in 0 ABCD A={A} B={B} C={C} D={D}
Vs unnamed_net1 0 V value={V_s} dc=0 dcvar=0 noise=0
Rs unnamed_net1 in R value={R_s} noisetemp=0 noiseflow=0 dcvar=0
Rl out 0 R value={R_ell} noisetemp=0 noiseflow=0 dcvar=0
.end
| RefDes | Nodes | Refs | Model | Param | Symbolic | Numeric |
|---|---|---|---|---|---|---|
| E1_XP | 7_XP 8_XP out 0 | E | value | $A$ | $A$ | |
| F1_XP | in 0 0 6_XP | F | value | $D$ | $D$ | |
| G1_XP | in 0 out 0 | G | value | $C$ | $C$ | |
| H1_XP | 8_XP 0 6_XP 5_XP | H | value | $B$ | $B$ | |
| N1_XP | out 5_XP in 7_XP | N | ||||
| Rl | out 0 | R | value | $R_{\ell}$ | $R_{\ell}$ | |
| noisetemp | $0$ | $0$ | ||||
| noiseflow | $0$ | $0$ | ||||
| dcvar | $0$ | $0$ | ||||
| dcvarlot | $0$ | $0$ | ||||
| Rs | unnamed_net1 in | R | value | $R_{s}$ | $R_{s}$ | |
| noisetemp | $0$ | $0$ | ||||
| noiseflow | $0$ | $0$ | ||||
| dcvar | $0$ | $0$ | ||||
| dcvarlot | $0$ | $0$ | ||||
| Vs | unnamed_net1 0 | V | value | $V_{s}$ | $V_{s}$ | |
| dc | $0$ | $0$ | ||||
| dcvar | $0$ | $0$ | ||||
| noise | $0$ | $0$ |
| Name | Symbolic | Numeric |
|---|
| Name |
|---|
| $V_{s}$ |
| $C$ |
| $R_{s}$ |
| $D$ |
| $A$ |
| $B$ |
| $R_{\ell}$ |
Go to Amplifier-Concept_index
SLiCAP: Symbolic Linear Circuit Analysis Program, Version 2.0.1 © 2009-2023 SLiCAP development team
For documentation, examples, support, updates and courses please visit: analog-electronics.tudelft.nl
Last project update: 2023-11-25 20:52:48